Flagstaff Utility Companies

Flagstaff Utility Companies
Water | Trash | Sewer
Company Name | Address |
City of Flagstaff Water Services | 2323 N Walgreen Blvd, Flagstaff, AZ 86004 |
Bonito Water Load Station | 410 N Bonito St, Flagstaff, AZ 86001 |
Doney Park Water | 5290 E Northgate Loop, Flagstaff, AZ 86004 |
Lake Mary Water Treatment Plant | 4500 Lake Mary Rd, Flagstaff, AZ 86001 |
Ponderosa Utility Corporation | 949 Osage, Flagstaff, AZ 86001 |
Kachina Village Water | 3150 Jadito Trail, Flagstaff, AZ 86005 |
Pinewood Sanitary District Office | 18075 Fairway Dr, Munds Park, AZ 86017 |
Flagstaff Sewer Department | 211 W Aspen Ave, Flagstaff, AZ 86001 |
Cable | Internet
Company Name | Address |
SuddenLink | 1601 S Plaza Way, Flagstaff, AZ 86001 |
CenturyLink | Huntington’s Disease Society, Flagstaff, AZ 86001 |
Bluespan | 2920 N 3rd St., Flagstaff, AZ |
Hospitality Wireless | 751 E Pine Knoll Drive, Flagstaff, AZ |
Propane
Company Name | Address |
John Graves Propane of Arizona | 8901 N US Highway 89, Flagstaff, AZ |
FerrellGas | 5600 N, US-89, Flagstaff, AZ 86004 |
AmeriGas Propane | 7911 US-89. Flagstaff AZ |
Orion Energy | 5311 E Empire Avenue, Flagstaff, AZ |
Electricity
Company Name | Address |
APS | 2200 E Huntington Dr, Flagstaff, AZ |
Gas
Company Name | Address |
Unisource | 500 S Willard St, Cottonwood, AZ |